Great location to build! over half an acre on First Street/ Route F, just south of downtown Pacific, near the entrance to Liberty Fields. This lot is zoned for mixed use commercial. Ease of access to tie into utilities. Just think of all the business possibilities in this centralized location!
| MLS # | 26039600 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | ReeceNichols Real Estate | Cate Gladbach |
| Zoning | Commercial |
|---|---|
| Acreage | 0.65 |
| Lot Features | City Lot, Few Trees, Near Park, Rectangular Lot, Split Possible |
|---|
| Senior Community Yes / No | No |
|---|
| Property | 259 |
|---|
| State | MO |
|---|---|
| County | Franklin |
| City | Pacific |
| Zip Code | 63069 |
| Area | Pacific Meramec R 3 |
| Community Name | O T Of Franklin |
| School District | Pacific High |
| Elementary School | Zitzman Elem. |
| High School | Pacific High |
| Listing VS Median (in O T Of Franklin) | |
Price: $72,500 low | high Med: $299,000 On site: 94 low | high Med: 396 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Pacific |
| Zip Code | 63069 |
| Area | Pacific Meramec R 3 |
| Community Name | O T Of Franklin |
| School District | Pacific High |
| Elementary School | Zitzman Elem. |
| High School | Pacific High |
| Listing VS Median (in O T Of Franklin) | |
Price: $72,500 low | high Med: $299,000 On site: 94 low | high Med: 396 | |