14.3+/- prime acres in conveniently accessible Wright City. This versatile property features a stunning 2-bed, 1.5-bath Barndominium that perfectly blends rustic charm with modern living. For the equestrian, the facilities on the property are second to none. 10 heated horse stalls reside on the property. 5 located in the "main barn" that totals 3,637 square foot (This barn Includes the 1,500 sqft barndominium). The other 5 stalls reside in the second 3,000 sqft horse barn that offers radiant heated flooring and a washing bay. A massive 5,400 sqft lighted with industrial fan riding arena for training and events sits just beside the other two buildings. All buildings on the property match in exterior color. All are insulated throughout their entirety. Two completely fenced in pastures with gates, one is around 2 acres, the other around 10 acres. Enjoy quiet mornings by the private 2+/- acre lake that offers excellent fishing or capitalize on the property's massive commercial potential with the existing sqft of buildings or for boarding and training horses. With flexible zoning and subdivision possibilities, this is more than just a home, it's a rare investment opportunity for future development or a thriving business. Your equestrian and/or entrepreneurial dreams start here!
| MLS # | 26005527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 254 |
| Listing Provided By | Nettwork Global | Trevor Theis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 14.30 |
| Water Front | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Construction Materials | Metal Siding, Other |
|---|---|
| Lot Features | Pond on Lot |
| Fencing | Fenced, Gate |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Lagoon, Septic Tank |
| Property | 2218 |
|---|
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in 63390) | |
Price: $1,295,000 low | high Med: $340,759 sqft: 1,500 low | high Med: 1,408 $ / sqft: $863 low | high Med: $242 On site: 254 low | high Med: 209 | |
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in 63390) | |
Price: $1,295,000 low | high Med: $340,759 sqft: 1,500 low | high Med: 1,408 $ / sqft: $863 low | high Med: $242 On site: 254 low | high Med: 209 | |