With just over 10 acres located off the main roads, this property would be the perfect getaway. The quiet area would make a great place to camp, hunt, or build a homestead. With the rivers and parks not too far away, this would make a perfect place for the outdoor enthusiast.
| MLS # | 26036848 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Living The Dream Inc. | Jeffrey Browning |
| Zoning | Agricultural |
|---|---|
| Acreage | 10.29 |
| Lot Features | Heavy Woods |
|---|
| Property | 46 |
|---|
| State | MO |
|---|---|
| County | Shannon |
| City | Birch Tree |
| Zip Code | 65438 |
| Area | Birchtree |
| Community Name | Borgmann's Hollow Subdivision |
| School District | Eminence High |
| Elementary School | Eminence Elem. |
| High School | Eminence High |
| Listing VS Median (in Borgmann's Hollow Subdivision) | |
Price: $33,499 low | high Med: $0 On site: 110 low | high Med: | |
| State | MO |
|---|---|
| County | Shannon |
| City | Birch Tree |
| Zip Code | 65438 |
| Area | Birchtree |
| Community Name | Borgmann's Hollow Subdivision |
| School District | Eminence High |
| Elementary School | Eminence Elem. |
| High School | Eminence High |
| Listing VS Median (in Borgmann's Hollow Subdivision) | |
Price: $33,499 low | high Med: $0 On site: 110 low | high Med: | |