Home and yard have just been completed. Super spacious great room and primary bedroom. All the space you desire in these two important rooms. My favorite is the pantry. Located right next to kitchen with lots of cabinetry and shelving. Utility room has sink with cabinet. There is an extra large cubby for shoes and coats + extra shelving. Great storage throughout the home. Deck is covered and 12 x 20. Large patio below deck. Basement is framed for family room, bedroom and bath. John Deere room adds more storage and ease of having a great space for mower and yard tools. Just minutes to Stadium for commuters. YOU WILL LIKE IT FOR SURE!!! One year Builder Warranty. OPEN HOUSE 7-18-26 from 12:30 to 2.
| MLS # | 434631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | 1st Choice Realty Inc. | Kathy M Sears |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Electric Range, Disposal, Dishwasher |
| Interior Features | Primary Downstairs, Walk-in Pantry, Soft Close Cabinets, Storm Shelter, Tub/Shower, Stand Alone Shwr/MBR, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Rough in Bath, Kit/Din Combo, Granite Counters, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Covered, Composite, Concrete, Back, Deck, Front Porch |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Water-City, Trash-Private, Sewage Prvt Maintained |
|---|
| Tax Annual Amount | 342 |
|---|---|
| Tax Legal Description | Lot 267 Plat 2 Village South |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Cooper |
| City | BOONVILLE |
| Zip Code | 65233 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | BOONVILLE |
| School District | Boonville |
| Elementary School | Boonville |
| High School | Boonville |
| Listing VS Median (in BOONVILLE) | |
Price: $455,000 low | high Med: $320,000 sqft: 1,657 low | high Med: 2,713 $ / sqft: $275 low | high Med: $118 On site: 170 low | high Med: 135.5 | |
| State | MO |
|---|---|
| County | Cooper |
| City | BOONVILLE |
| Zip Code | 65233 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | BOONVILLE |
| School District | Boonville |
| Elementary School | Boonville |
| High School | Boonville |
| Listing VS Median (in BOONVILLE) | |
Price: $455,000 low | high Med: $320,000 sqft: 1,657 low | high Med: 2,713 $ / sqft: $275 low | high Med: $118 On site: 170 low | high Med: 135.5 | |