HUGE REDUCTION on this lovely three-bedroom brick home on 5.4 acres m/l just outside Centerville, and only 1/2 mile from the bridge over the West Fork of the Black River! 1400 sq ft of living space in main home w/full basement underneath and additional 900 sq ft of living space in the 30x30 detached Recreation/Party Room w/a 30x13 deck, heated & cooled by mini-split, insulated w/tinted windows all around. Gorgeous updated kitchen remodel in 2020 w/granite counters, deep sinks, cabinets & tile floors. Updated Anderson windows. Open floor plan. Kitchen/Dining combo. Covered back patio 38x13. Full, unfinished basement with extra room being used as a bedroom and game room, offering tons of storage and a 2nd basement under the detached rec room for even more storage! Full bath upstairs, 1/2 bath downstairs. Attached 1-car garage and detached 25x35 3-bay garage w/concrete floor & electric. Updated water softener & on demand propane water heater in 2026. No restrictions. On a private well with the option of city water if you desire. Just minutes from the Black River for all your water recreation needs! Perfect weekend getaway or full time living!
| MLS # | 26027099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1967 |
| Days On Site | 144 |
| Listing Provided By | VIP Properties | Jamie Homeyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.40 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Appliances | Gas Cooktop, Dishwasher, Built-In Electric Oven |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Detached, Driveway, Garage Faces Front, Garage Faces Side, Gravel |
| Utilities | Electricity Connected, Propane, Propane Leased, Propane Owned |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 774 |
|---|
| State | MO |
|---|---|
| County | Reynolds |
| City | Centerville |
| Zip Code | 63633 |
| Area | Centerville |
| Community Name | n/a |
| School District | Lesterville High |
| Elementary School | Centerville Elem. |
| High School | Lesterville High |
| Listing VS Median (in n/a) | |
Price: $329,900 low | high Med: $319,900 sqft: 1,400 low | high Med: 2,042 $ / sqft: $236 low | high Med: $158 On site: 144 low | high Med: 73.5 | |
| State | MO |
|---|---|
| County | Reynolds |
| City | Centerville |
| Zip Code | 63633 |
| Area | Centerville |
| Community Name | n/a |
| School District | Lesterville High |
| Elementary School | Centerville Elem. |
| High School | Lesterville High |
| Listing VS Median (in n/a) | |
Price: $329,900 low | high Med: $319,900 sqft: 1,400 low | high Med: 2,042 $ / sqft: $236 low | high Med: $158 On site: 144 low | high Med: 73.5 | |