Price Reduced ListingPacked with Charming Updates & Outdoor Amenities! This beautifully updated, well-maintained 2-bedroom, 1-bathroom home offers numerous major updates and plenty of space to enjoy. The all-electric home features a new 200-amp underground electrical service, new plumbing and sewer line, new HVAC system, new water heater, new dishwasher, refrigerator and range/oven, plus beautiful wood flooring throughout. Welcoming you inside from the covered front porch is a generous living room filled with natural light. The country kitchen boasts butcherblock countertops, plenty of cabinet space, open shelving, and high-end appliances. Wooden double doors in the dining area open up to the deck overlooking the back of the property. Laundry is conveniently tucked around the corner of the kitchen. Both bedrooms are generous and provide ample storage space. A durable metal roof adds peace of mind. Outside, the property really shines with a pond, large mature trees, and plenty of useful outbuildings. A carport provides covered parking, while three sheds offer abundant storage. A picturesque barn with a loft provides even more storage potential and could be a great space for hobbies, projects or equipment. A storm shelter beneath one of the sheds provides added peace of mind. The unfinished basement, accessed from outside, offers additional storage space. With major systems already updated, a well-maintained setting, mature trees, a pond, and an impressive collection of outbuildings, this property offers a great combination of comfort, functionality, and country charm-all just minutes from Dixon! Don't miss this beautiful property!
| MLS # | 26053375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 71 |
| Listing Provided By | EXP Realty, LLC | Taylor Friend |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.62 |
| Water Front | Yes |
| Property View | Pond, Rural, Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Country Kitchen, Custom Cabinetry, Kitchen/Dining Room Combo, Lever Faucets, Storage, Tub, Workshop/Hobby Area |
| Appliances | Dishwasher, Electric Range, Refrigerator, Electric Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Stone Veneer |
| Lot Features | Adjoins Wooded Area, Back Yard, Front Yard, Gently Rolling, Many Trees, Pond on Lot |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport, Covered, Driveway, Off Street |
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 377 |
|---|
| State | MO |
|---|---|
| County | Maries |
| City | Dixon |
| Zip Code | 65459 |
| Area | Dixon |
| Community Name | County |
| School District | Dixon High |
| Elementary School | Dixon Elem. |
| High School | Dixon High |
| Listing VS Median (in County) | |
Price: $199,900 low | high Med: $314,450 sqft: 1,056 low | high Med: 1,710 $ / sqft: $189 low | high Med: $188 On site: 71 low | high Med: 130 | |
| State | MO |
|---|---|
| County | Maries |
| City | Dixon |
| Zip Code | 65459 |
| Area | Dixon |
| Community Name | County |
| School District | Dixon High |
| Elementary School | Dixon Elem. |
| High School | Dixon High |
| Listing VS Median (in County) | |
Price: $199,900 low | high Med: $314,450 sqft: 1,056 low | high Med: 1,710 $ / sqft: $189 low | high Med: $188 On site: 71 low | high Med: 130 | |