Welcome to this well-maintained 3-bedroom, 2-bath home on just under an acre in the DeSoto School District! The main level features three bedrooms, a full bath, comfortable living room, and an eat-in kitchen with tile flooring, while the finished lower level offers even more space with a family room, bar and entertaining area, wood-burning stove, second full bathroom, laundry/mudroom area with walkout access to the backyard, and an additional finished flex room perfect for a home office, playroom, hobby room, or guest space. Outside, enjoy the fenced backyard, swimming pool, mature trees, and a 12x20 storage shed for added storage. Major updates include the roof and HVAC system within approximately the last 8-9 years, along with newer vinyl siding, giving the next owner added peace of mind. With multiple living areas, flexible space, nearly an acre, and plenty of room to enjoy both inside and out, this Festus-area home has a lot to offer!
| MLS # | 26054922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 34 |
| Listing Provided By | Nash Realty, Inc. | Jerett Rion |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen/Dining Room Combo, Pantry, Storage |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Gentle Sloping, Heavy Woods, Landscaped |
| Fencing | Back Yard, Fenced, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Electric | 220 Volts |
|---|---|
| Sewer | Lagoon |
| Property | 945 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Tatoga Heights |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Tatoga Heights) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,670 low | high Med: 1,670 $ / sqft: $132 low | high Med: $132 On site: 34 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Tatoga Heights |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Tatoga Heights) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,670 low | high Med: 1,670 $ / sqft: $132 low | high Med: $132 On site: 34 low | high Med: 34 | |
![]() | $214,9003102 Meyer RoadFestus, MO 63028 |
![]() | $254,9004 Laura LaneFestus, MO 63028 |