This 2 bedroom, 1 bath, 1,141 square foot House is located at 423 Fork Drive, St Louis, MO 63137 has been on MarkVaughn.igrealestate.com for 49 days. This property is listed by Campbell House & Home for $50,000 and is located in the Riverview Gardens community of St Louis, MO.
Description provided by MarkVaughn.igrealestate.com| MLS # | 26052872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 49 |
| Listing Provided By | Campbell House & Home | Mitchell Peters |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,141 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 1378 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63137 |
| Area | Riverview Gardens |
| Community Name | Riverview Gardens |
| School District | Riverview Gardens Sr. High |
| Elementary School | Danforth Elem. |
| High School | Riverview Gardens Sr. High |
| Listing VS Median (in Riverview Gardens) | |
Price: $50,000 low | high Med: $69,948 sqft: 1,141 low | high Med: 1,079 $ / sqft: $44 low | high Med: $65 On site: 49 low | high Med: 192 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63137 |
| Area | Riverview Gardens |
| Community Name | Riverview Gardens |
| School District | Riverview Gardens Sr. High |
| Elementary School | Danforth Elem. |
| High School | Riverview Gardens Sr. High |
| Listing VS Median (in Riverview Gardens) | |
Price: $50,000 low | high Med: $69,948 sqft: 1,141 low | high Med: 1,079 $ / sqft: $44 low | high Med: $65 On site: 49 low | high Med: 192 | |